<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Technology Association website &#187; Feed-in Tariffs</title>
	<atom:link href="http://www.ata.org.au/category/feed-in-tariffs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ata.org.au</link>
	<description>Alternative Technology Association website</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:01:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Don&#8217;t Cut the Victorian Solar Feed-in Tariff: ATA</title>
		<link>http://www.ata.org.au/news/dont-cut-the-victorian-solar-feed-in-tariff-ata/</link>
		<comments>http://www.ata.org.au/news/dont-cut-the-victorian-solar-feed-in-tariff-ata/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 04:28:10 +0000</pubDate>
		<dc:creator>sashas</dc:creator>
				<category><![CDATA[Feed-in Tariffs]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ata.org.au/?p=6977</guid>
		<description><![CDATA[The Alternative Technology Association is calling on the Victorian Government Coalition to honour its 2010 election commitment and hold off on making major changes to the Victorian feed-in tariff for rooftop solar systems before an independent review is held.
The ATA understands the Victorian Government is on the verge of making an announcement to slash the [...]]]></description>
		<wfw:commentRss>http://www.ata.org.au/news/dont-cut-the-victorian-solar-feed-in-tariff-ata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATA rallies to fix Victoria&#8217;s feed-in tariff</title>
		<link>http://www.ata.org.au/news/ata-rallies-to-fix-victorias-feed-in-tariff/</link>
		<comments>http://www.ata.org.au/news/ata-rallies-to-fix-victorias-feed-in-tariff/#comments</comments>
		<pubDate>Thu, 07 May 2009 07:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feed-in Tariffs]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ebulletins]]></category>

		<guid isPermaLink="false">http://www.ata.org.au/?p=1830</guid>
		<description><![CDATA[ATA members joined over 200 concerned residents, industry groups and environmental organisations, on the steps of Parliament yesterday, to protest the state government's proposed new feed-in tariff laws.

Damien Moyse, ATA's Energy Policy Manager said the government has completely missed the point of a feed-in tariff for solar power.]]></description>
		<wfw:commentRss>http://www.ata.org.au/news/ata-rallies-to-fix-victorias-feed-in-tariff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK feed-in tariffs “won’t be perfect”, says Government</title>
		<link>http://www.ata.org.au/feed-in-tariffs/uk-feed-in-tariffs-%e2%80%9cwon%e2%80%99t-be-perfect%e2%80%9d-says-government/</link>
		<comments>http://www.ata.org.au/feed-in-tariffs/uk-feed-in-tariffs-%e2%80%9cwon%e2%80%99t-be-perfect%e2%80%9d-says-government/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 05:55:53 +0000</pubDate>
		<dc:creator>damienm</dc:creator>
				<category><![CDATA[Feed-in Tariffs]]></category>

		<guid isPermaLink="false">http://www.ata.org.au/?p=1966</guid>
		<description><![CDATA[A government official has warned the small-scale renewables industry not to expect a "perfect" feed-in tariff when it is introduced in April 2010.

John Moriarty, from the Department of Energy and Climate Change (DECC), said on Tuesday that the tariff will "inevitably have problems" when it is implemented, but that the government will keep it under review.


<a href='http://newenergyfocus.com/do/ecco.py/view_item?listid=1&#038;listcatid=32&#038;listitemid=2546&#038;section=On-site%20%26%20Micro%2CWind' >UKFeed-inTariffnotperfect</a>]]></description>
		<wfw:commentRss>http://www.ata.org.au/feed-in-tariffs/uk-feed-in-tariffs-%e2%80%9cwon%e2%80%99t-be-perfect%e2%80%9d-says-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA Greens Campaign to make Electricity Retailers pay for Green Energy</title>
		<link>http://www.ata.org.au/feed-in-tariffs/sa-greens-campaign-to-make-electricity-retailers-pay-for-green-energy/</link>
		<comments>http://www.ata.org.au/feed-in-tariffs/sa-greens-campaign-to-make-electricity-retailers-pay-for-green-energy/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 05:33:50 +0000</pubDate>
		<dc:creator>damienm</dc:creator>
				<category><![CDATA[Feed-in Tariffs]]></category>

		<guid isPermaLink="false">http://www.ata.org.au/?p=1963</guid>
		<description><![CDATA[South Australian Greens MLC Mark Parnell has recently commenced a campaign to stop electricity retailers in South Australia from getting renewable energy from solar PV owners for free.
<p>
In February 2008, the SA Parliament passed laws to create a solar feed-in premium of 44c/kWh for excess power sold to the grid. Some retailers have chosen to replace what they were already paying solar pv owners(between 16-24c) with the 44c premium, rather than as an additional payment. As the feed-in tariff is being paid for by a small extra charge on all SA electricity consumers the retailers are not paying anything extra for the clean, green energy.
<p>
<a href='http://markparnell.org.au/campaign.php?campaignn=24' >SAGreensFeed-inTariffCampaign</a>]]></description>
		<wfw:commentRss>http://www.ata.org.au/feed-in-tariffs/sa-greens-campaign-to-make-electricity-retailers-pay-for-green-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australians will not be put off solar</title>
		<link>http://www.ata.org.au/news/australians-will-not-be-put-off-solar/</link>
		<comments>http://www.ata.org.au/news/australians-will-not-be-put-off-solar/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 02:42:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feed-in Tariffs]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ata.org.au/?p=1334</guid>
		<description><![CDATA[Solar-homes are selling-off their clean power to electricity retailers without knowing it, becasue they don't understand the government's solar policies, says the Alternative Technology Association (ATA).</p>
<p>
An ATA <a href="http://www.ata.org.au/pr/recs_questionnaire_results.pdf" target="new">survey</a> reveals that many respondants did not understand the Renewable Energy Certificates (RECs) system at the time of installing their solar panels, says Damien Moyse, Energy Advocate for the ATA.</p>]]></description>
		<wfw:commentRss>http://www.ata.org.au/news/australians-will-not-be-put-off-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign the petition for a gross feed-in tariff</title>
		<link>http://www.ata.org.au/news/sign-the-petition-for-a-gross-feed-in-tariff/</link>
		<comments>http://www.ata.org.au/news/sign-the-petition-for-a-gross-feed-in-tariff/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 01:17:24 +0000</pubDate>
		<dc:creator>donnal</dc:creator>
				<category><![CDATA[Feed-in Tariffs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ebulletins]]></category>

		<guid isPermaLink="false">http://www.ata.org.au/?p=1090</guid>
		<description><![CDATA[A feed-in tariff is a premium rate paid for electricity produced by a renewable source such as a grid connected rooftop solar system or wind turbine, usually over and above the market rate. National gross feed in tariff programs have been established around the world, resulting in increased uptake of solar and wind power systems by home owners and businesses.
Sign the petition and help the Federal Government choose a solar future.
<a href="http://www.feedintariff.com.au">www.feedintariff.com.au</a>]]></description>
		<wfw:commentRss>http://www.ata.org.au/news/sign-the-petition-for-a-gross-feed-in-tariff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Calls for Rudd to Support Households to Cut Emissions</title>
		<link>http://www.ata.org.au/feed-in-tariffs/honda-calls-for-rudd-to-support-households-to-cut-emissions/</link>
		<comments>http://www.ata.org.au/feed-in-tariffs/honda-calls-for-rudd-to-support-households-to-cut-emissions/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 03:48:53 +0000</pubDate>
		<dc:creator>damienm</dc:creator>
				<category><![CDATA[Feed-in Tariffs]]></category>

		<guid isPermaLink="false">http://www.ata.org.au/?p=1032</guid>
		<description><![CDATA[Honda Australia is calling on the Federal Government to use its new
Carbon Pollution Reduction Scheme to ensure that households using
renewable energy can directly contribute to a reduction in national
emissions.

Honda recommends that the Rudd Government implement a gross national
feed-in tariff scheme, as seen in Europe, which rewards households for
each kilowatt hour of clean energy they produce rather than how much
they feed back in.

<a href="http://www.manmonthly.com.au/Article/Honda-calls-for-Rudd-to-support-households-to-cut-emissions/434814.aspx">Click here </a>to read the full article.]]></description>
		<wfw:commentRss>http://www.ata.org.au/feed-in-tariffs/honda-calls-for-rudd-to-support-households-to-cut-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feed-in Tariffs Move Germany Away From Nuclear</title>
		<link>http://www.ata.org.au/feed-in-tariffs/feed-in-tariffs-move-germany-away-from-nuclear/</link>
		<comments>http://www.ata.org.au/feed-in-tariffs/feed-in-tariffs-move-germany-away-from-nuclear/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 04:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feed-in Tariffs]]></category>

		<guid isPermaLink="false">http://www.ata.org.au/?p=1008</guid>
		<description><![CDATA[Germany has adopted a seemingly contradictory set of policies in its effort to reduce carbon dioxide emissions and increase energy security. While it has greatly emphasized renewable energy, the government remains committed to a phase-out of nuclear power and to the construction of new gas pipelines from Russia.

Germany's support for renewables has paid off. The country surpassed Japan in 2005 as the world's leading producer of photovoltaic panels, and it dominates the world market for wind turbines. Germany has also had success exporting its energy policy, specifically the feed-in-tariff (FIT). This system of government-mandated rates that electric utilities must pay to renewable electricity producers has been adopted in at least 37 countries. FIT is often hailed as a means to kick-start the transition away from fossil fuel electricity generation.

<a href="http://www.policyinnovations.org/ideas/briefings/data/000094">Click here </a>to read the full article.]]></description>
		<wfw:commentRss>http://www.ata.org.au/feed-in-tariffs/feed-in-tariffs-move-germany-away-from-nuclear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take action on the NSW Government’s solar feed-in tariff</title>
		<link>http://www.ata.org.au/news/take-action-on-the-nsw-government%e2%80%99s-solar-feed-in-tariff/</link>
		<comments>http://www.ata.org.au/news/take-action-on-the-nsw-government%e2%80%99s-solar-feed-in-tariff/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 23:24:20 +0000</pubDate>
		<dc:creator>donnal</dc:creator>
				<category><![CDATA[Feed-in Tariffs]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ata.org.au/?p=994</guid>
		<description><![CDATA[The New South Wales Government has announced that it will introduce a feed-in tariff for householders who install solar photovoltaic systems. However, the design of the scheme is of critical importance.

A government taskforce is currently investigating options for the scheme and has called for public submissions.

Submissions should be sent by 12 January to:

NSW Solar Feed-In Tariff Taskforce
NSW Department of Water and Energy
GPO Box 3889
Sydney
NSW 2001
Email: FIT.taskforce@dwe.nsw.gov.au]]></description>
		<wfw:commentRss>http://www.ata.org.au/news/take-action-on-the-nsw-government%e2%80%99s-solar-feed-in-tariff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Energy Council releases Economic Report supporting Gross Feed-in Tariff</title>
		<link>http://www.ata.org.au/feed-in-tariffs/clean-energy-council-releases-economic-report-supporting-gross-feed-in-tariff/</link>
		<comments>http://www.ata.org.au/feed-in-tariffs/clean-energy-council-releases-economic-report-supporting-gross-feed-in-tariff/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 05:28:39 +0000</pubDate>
		<dc:creator>damienm</dc:creator>
				<category><![CDATA[Feed-in Tariffs]]></category>

		<guid isPermaLink="false">http://www.ata.org.au/?p=1958</guid>
		<description><![CDATA[The Clean Energy Council has released a report by Access Economics that states that a gross national feed-in tariff would provide a massive boost to the solar industry, encourage uptake of solar power and would spurr investment in the technology.

<a href='http://www.ata.org.au/wp-content/uploads/accesseconomicsreport-feed-intariff.pdf'>accesseconomicsreport-feed-intariff</a>]]></description>
		<wfw:commentRss>http://www.ata.org.au/feed-in-tariffs/clean-energy-council-releases-economic-report-supporting-gross-feed-in-tariff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

