<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Technology Association website</title>
	<atom:link href="http://www.ata.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ata.org.au</link>
	<description>Alternative Technology Association website</description>
	<lastBuildDate>Tue, 31 Jan 2012 05:02:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sydney West &#8211; Sustainability Lecture Series continues in 2012</title>
		<link>http://www.ata.org.au/branch-news/sydney-west-sustainability-lecture-series-continue-in-2012/</link>
		<comments>http://www.ata.org.au/branch-news/sydney-west-sustainability-lecture-series-continue-in-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:54:15 +0000</pubDate>
		<dc:creator>wendyc</dc:creator>
				<category><![CDATA[Branch News]]></category>
		<category><![CDATA[Sydney West]]></category>

		<guid isPermaLink="false">http://www.ata.org.au/?p=7724</guid>
		<description><![CDATA[The Sustainability Lecture Series (SLS) will continue in 2012. These bi-monthly Saturday afternoon talks are popular. Topics have included the carbon tax, natural sequence farming, permaculture, waste water and sustainable architecture.
The next SLS is scheduled for Saturday 7 April, 2012, 1:30 to 2:30pm, the same day as the April branch meeting. 
]]></description>
		<wfw:commentRss>http://www.ata.org.au/branch-news/sydney-west-sustainability-lecture-series-continue-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Brisbane Branch Meeting &#8211; Thursday 23 February</title>
		<link>http://www.ata.org.au/branch-news/the-next-brisbane-branch-meeting-thursday-23-february/</link>
		<comments>http://www.ata.org.au/branch-news/the-next-brisbane-branch-meeting-thursday-23-february/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 04:39:32 +0000</pubDate>
		<dc:creator>wendyc</dc:creator>
				<category><![CDATA[Branch News]]></category>
		<category><![CDATA[Brisbane]]></category>

		<guid isPermaLink="false">http://www.ata.org.au/?p=7712</guid>
		<description><![CDATA[When: Thursday 23rd February
Time: 7:15 for a 7:30pm start
Where: Albion Peace Centre, 102 McDonald Rd, Windsor (underneath Albion Overpass, near Blackmore St; UBD 140 Ref. C14)
Cost: $3, to help cover venue hire costs
Refreshments: Light refreshments will be served after the meeting
Presentation: details will be advised closer to the meeting date.
In the meantime, you might be [...]]]></description>
		<wfw:commentRss>http://www.ata.org.au/branch-news/the-next-brisbane-branch-meeting-thursday-23-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tas North Branch Meeting – Lilydale house visit: Living with Renewable Energy</title>
		<link>http://www.ata.org.au/branch-news/tas-north-branch-meeting-%e2%80%93-lilydale-house-visit-living-with-renewable-energy/</link>
		<comments>http://www.ata.org.au/branch-news/tas-north-branch-meeting-%e2%80%93-lilydale-house-visit-living-with-renewable-energy/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:27:17 +0000</pubDate>
		<dc:creator>wendyc</dc:creator>
				<category><![CDATA[Branch News]]></category>
		<category><![CDATA[Tas North Branch]]></category>

		<guid isPermaLink="false">http://www.ata.org.au/?p=7707</guid>
		<description><![CDATA[When: Sunday 12th February
Time: 2pm to 5pm
Where: Lilydale area (postcode 7268)
RSVPs essential: call Edmund Pickering on 6334 1496 (As this event occurs at a member’s home, places are limited, so book in early!). Coffee and a choice of teas provided.
BYO snacks, suitable outdoor clothing and notepaper.
Come along to our second site visit and see:
*  [...]]]></description>
		<wfw:commentRss>http://www.ata.org.au/branch-news/tas-north-branch-meeting-%e2%80%93-lilydale-house-visit-living-with-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IPART Review of Solar Feed-in Tariffs in NSW</title>
		<link>http://www.ata.org.au/ata-submissions/the-ipart-review-of-solar-feed-in-tariffs-in-nsw/</link>
		<comments>http://www.ata.org.au/ata-submissions/the-ipart-review-of-solar-feed-in-tariffs-in-nsw/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:50:50 +0000</pubDate>
		<dc:creator>damienm</dc:creator>
				<category><![CDATA[ATA Submissions]]></category>

		<guid isPermaLink="false">http://www.ata.org.au/?p=7703</guid>
		<description><![CDATA[The ATA was closely involved in the policy process that lead to the development of the initial NSW gross FiT for solar generation.

Whilst many of the design features of the previous scheme were sound, the economics of the 2010 FiT policy were based on installed PV costs and the subsequent payback incentives relevant to the time period when the policy was developed – i.e. 2008/9. Installed costs around this time were of the order of $10 – $12 a watt (pre-Renewable Energy Certificate [REC] incentive).

In 2010, global silicon prices halved and significant economies of scale in global manufacturing began to flow through the supply chain – virtually halving the installed cost of a PV system in Australia in less than 12 months. No one could have foreseen the magnitude of the price drop in 2011 and the significant impact it would have on the NSW PV market.

This, and the overinvestment that occurred in solar PV in NSW during 2010 and in early 2011, is not a justification for removing or undervaluing electricity generated by distributed solar into the future.

Click here to view the submission: <a href='http://www.ata.org.au/wp-content/uploads/ATA-IPART-NSW-FiT-Submission-Final-240112-v2.0.pdf'>ATA IPART NSW FiT Submission - Final 240112 v2.0</a>]]></description>
		<wfw:commentRss>http://www.ata.org.au/ata-submissions/the-ipart-review-of-solar-feed-in-tariffs-in-nsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Date a Sustainable Designer</title>
		<link>http://www.ata.org.au/news/speed-date-a-sustainable-designer/</link>
		<comments>http://www.ata.org.au/news/speed-date-a-sustainable-designer/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:12:46 +0000</pubDate>
		<dc:creator>annac</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ata.org.au/?p=7697</guid>
		<description><![CDATA[<img src="http://www.ata.org.au/wp-content/uploads/sdsd_web.jpg" align="left" border=1 hspace=10/>
<h3>Speed Date a Sustainable Designer</h3>
Are you renovating or building? Do you have plans and ideas you’d like to discuss with green architects or building designers? ATA with the support of bank<strong>mecu</strong> is conducting speed dating events in Melbourne, Sydney and Brisbane in 2012. Meet Australia’s leading architects and building designers in the one spot so that you can discuss your plans in a relaxed “no obligations” environment.

<b><a href="http://sdsd.ata.org.au">sdsd.ata.org.au</a></b>
]]></description>
		<wfw:commentRss>http://www.ata.org.au/news/speed-date-a-sustainable-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney West Branch – Building a sustainable house at Blaxlands Ridge, 1:15pm, Sat 4th Feb, 2012</title>
		<link>http://www.ata.org.au/branch-news/sydney-west-branch-%e2%80%93-building-a-sustainable-house-at-blaxlands-ridge-115pm-sat-4th-feb-2012/</link>
		<comments>http://www.ata.org.au/branch-news/sydney-west-branch-%e2%80%93-building-a-sustainable-house-at-blaxlands-ridge-115pm-sat-4th-feb-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:47:46 +0000</pubDate>
		<dc:creator>wendyc</dc:creator>
				<category><![CDATA[Branch News]]></category>
		<category><![CDATA[Sydney West]]></category>

		<guid isPermaLink="false">http://www.ata.org.au/?p=7674</guid>
		<description><![CDATA[When: Saturday, 4 February
Time: 1:15 for a 1:30pm start
Where: Earthcare Centre, Cnr Science Rd &#038; Campus Drive, University of Western Sydney, Hawkesbury Campus, Richmond, NSW www.earthcare.org.au
Entry: $5 towards afternoon tea and to help cover costs.
Bookings appreciated: RSVP by 31 January, contact Marianne McMillan on marianneinsydney@aapt.net.au or 02 4731 1114. 
Ian Moxon will talk about his [...]]]></description>
		<wfw:commentRss>http://www.ata.org.au/branch-news/sydney-west-branch-%e2%80%93-building-a-sustainable-house-at-blaxlands-ridge-115pm-sat-4th-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victorian Energy Efficiency Target Amendment (In Home Displays) Regulations 2012</title>
		<link>http://www.ata.org.au/ata-submissions/victorian-energy-efficiency-target-amendment-in-home-displays-regulations-2012/</link>
		<comments>http://www.ata.org.au/ata-submissions/victorian-energy-efficiency-target-amendment-in-home-displays-regulations-2012/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 04:54:29 +0000</pubDate>
		<dc:creator>damienm</dc:creator>
				<category><![CDATA[ATA Submissions]]></category>

		<guid isPermaLink="false">http://www.ata.org.au/?p=7683</guid>
		<description><![CDATA[The Alternative Technology Association (ATA) and the Moreland Energy Foundation Ltd (MEFL) welcome the opportunity to comment on the draft Victorian Energy Efficiency Target Amendment (In Home Displays) Regulations 2012 (the Draft Regulations).

We are concerned, however, that the draft regulations were released so soon after the conclusion of the initial consultation on the inclusion of IHDs into the VEET scheme, and that as a result some of the valuable input provided under that process may not have been considered. This submission re-emphasises a number of comments included in our original submission, which do not appear to have been addressed in the draft regulations.

Click here to view the submission: <a href='http://www.ata.org.au/wp-content/uploads/MEFL-ATA-submission-regarding-draft-VEET-IHD-regulations-12-January-2012.pdf'>MEFL ATA submission regarding draft VEET IHD regulations - 12 January 2012</a>]]></description>
		<wfw:commentRss>http://www.ata.org.au/ata-submissions/victorian-energy-efficiency-target-amendment-in-home-displays-regulations-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inclusion of IHDs in the Victorian Energy Efficiency Target</title>
		<link>http://www.ata.org.au/ata-submissions/inclusion-of-ihds-in-the-victorian-energy-efficiency-target/</link>
		<comments>http://www.ata.org.au/ata-submissions/inclusion-of-ihds-in-the-victorian-energy-efficiency-target/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 04:50:56 +0000</pubDate>
		<dc:creator>damienm</dc:creator>
				<category><![CDATA[ATA Submissions]]></category>

		<guid isPermaLink="false">http://www.ata.org.au/?p=7680</guid>
		<description><![CDATA[The Alternative Technology Association (ATA) and the Moreland Energy Foundation Ltd (MEFL) welcome the opportunity to comment on the inclusion of in-home displays (IHDs) in the Victorian Energy Efficiency Target (VEET).

This submission is based upon the considerable experience of both organisations in working with energy consumers, energy industry stakeholders and government in relation to smart metering, energy efficiency and new energy technologies.

In particular, the submission is based on discussions and consultations had as part of the Victorian Advanced Meter Infrastructure program, the National Smart Metering Program and associated working groups and processes.

We support the inclusion of IHDs in the VEET, and have found the Accenture modelling report to be reasonable.

Click here to view the submission: <a href='http://www.ata.org.au/wp-content/uploads/Final-MEFL-ATA-Submission-IHDs-VEET-161211.pdf'>Final - MEFL ATA Submission - IHDs VEET 161211</a>]]></description>
		<wfw:commentRss>http://www.ata.org.au/ata-submissions/inclusion-of-ihds-in-the-victorian-energy-efficiency-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adelaide: 6th Feb 2012 @ 5:30pm &#8211; Mini Wind Turbines &#8211; Site Tour &amp; Talk</title>
		<link>http://www.ata.org.au/branch-news/adelaide-6th-feb-2012-530pm-mini-wind-turbines-site-tour-talk/</link>
		<comments>http://www.ata.org.au/branch-news/adelaide-6th-feb-2012-530pm-mini-wind-turbines-site-tour-talk/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 03:12:49 +0000</pubDate>
		<dc:creator>stevej</dc:creator>
				<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Branch News]]></category>

		<guid isPermaLink="false">http://www.ata.org.au/?p=7669</guid>
		<description><![CDATA[

ATA South Australia Branch &#8211; Field Visit to the SA Mini Wind trial Site
When: Monday &#8211; 6th Feb 2012
This is a special meeting
Our normal Feb meeting will also be held later in Feb.
Times: Please review the times &#38; Costs below &#8211; Site tour &#8211; Then a talk in the ASC clubrooms
Site Tour:       [...]]]></description>
		<wfw:commentRss>http://www.ata.org.au/branch-news/adelaide-6th-feb-2012-530pm-mini-wind-turbines-site-tour-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warkworth Branch in 2012</title>
		<link>http://www.ata.org.au/branch-news/warkworth/warkworth-branch/</link>
		<comments>http://www.ata.org.au/branch-news/warkworth/warkworth-branch/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:24:33 +0000</pubDate>
		<dc:creator>wendyc</dc:creator>
				<category><![CDATA[Warkworth, Lower Northland]]></category>

		<guid isPermaLink="false">http://www.ata.org.au/?p=7664</guid>
		<description><![CDATA[Please keep checking this webpage for details on the first 2012 branch meeting. 
]]></description>
		<wfw:commentRss>http://www.ata.org.au/branch-news/warkworth/warkworth-branch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

