State feed-in tariffs
A feed-in tariff is a premium rate paid for electricity fed back into the electricity grid from a renewable electricity generation source. Over the past two years, feed-in tariffs have been progressively enacted at a state level, with differing tariff designs and eligibility. For an explanation of feed-in tariff policy, click here.
Below is a table comprising an outline of the different feed-in tariff legislation in each state, including eligibility requirements such as maximum system size, rates paid, scheme duration and whether the tariff is paid on gross or net generation.
For a national comparison of the terms and conditions of electricity retailers feed-in tariff offers around the country, click here.
| State | Status | Eligible Technology | Max. System Size | Rate Paid | Duration | Gross /Net | More info |
|---|---|---|---|---|---|---|---|
| ACT | Closed to new entrants as of July 2011 | Solar | By negotiation with electricity retailer | By negotiation with electricity retailer | By negotiation | Gross/Net | Click here |
| NSW | Closed to new entrants as of April 2011 | Solar and wind | By negotiation with electricity retailer | By negotiation with electricity retailer | By negotiation | Gross/Net | Click here |
| NT | Closed to new entrants as of Sept 2012 | Solar | By negotiation with electricity retailer | By negotiation with electricity retailer | By negotiation | Net | Click here |
| QLD | Revised as of July 2012 | Solar | 10kW | 8c/kWh. To be reviewed by 1 July 2013 and scheduled to end on 1 July 2014 | 20 years | Gross/Net | Click here |
| SA | Revised as of Oct 2011 | Solar | 10kW | 16c/kWh. Until 30 September 2016. You may also receive a minimum retailer payment from your electricity retailer | 4 years | Net | Click here |
| TAS | Current 1:1 FiT under policy review | Solar | TBA | A rate equivalent to the retail tariff rate | TBA | Net | Click here |
| VIC | Commenced October 2012 | Solar, wind and all eligible tech | 100kW | Min. 8c/kWh | Ongoing | Net | Click here |
| WA | Revised July 2011 | Solar, wind & micro-hydro | By negotiation with Synergy and Horizon Power | By negotiation with Synergy and Horizon Power | By negotiation | Net | Click here |
