State feed-in tariffs
A feed-in tariff is a premium rate paid for electricity fed back into the electricity grid from a renewable electricity generation source. Over the past two years, feed-in tariffs have been progressively enacted at a state level, with differing tariff designs and eligibility. For an explanation of feed-in tariff policy, click here.
Below is a table comprising an outline of the different feed-in tariff legislation in each state, including eligibility requirements such as maximum system size, rates paid, scheme duration and whether the tariff is paid on gross or net generation.
For a national comparison of the terms and conditions of electricity retailers feed-in tariff offers around the country, click here.
| State | Status | Eligible Technology | Max. System Size | Rate Paid | Duration | Gross /Net | More info |
|---|---|---|---|---|---|---|---|
| ACT | Commenced March 2009. On the 1st June 2011 the feed-in tariff for the Micro Generator category (household systems) closed. | Solar | Large scale generation category for generators larger than 200KW. Medium scale generation category for generators between 30KW and 200kw. | Minimum of 45.7c / kWh | 20 years | Gross | Click here |
| NSW | Closed to new applicants effective midnight 28 April 2011. | Solar and wind | 10kW | There’s no 40c/kWh rate for new or existing entrants. Scheme closed to new entrants and those existing customers on either 20c or 60c/kWh will stay on that amount for the duration of the scheme (7 years). | 7 years | Gross | Click here |
| NT | Incentive available under the Alice Springs Solar Cities project for 225 rooftop PV systems only. |
Solar | TBA | 51.28c/ kWh (Capped at $5 per day, then reverts to 23.11c / kWh) | TBA | Net | Click here |
| QLD | Commenced July 2008 | Solar | 10kW | Min. 44c / kWh | 20 years | Net | Click here |
| SA | Commenced July 2008 | Solar | 10kW | Existing 44c/kWh rate to stay for existing and new entrants up to Sep 2011. Closed to new entrants from Oct 2011. No new 54c/kWh rate. Approx 22c/kWh (legislated 16c/kWh plus retailer contribution) for new entrants from Oct 2011 for two years. Retailers required to pay an additional ‘fair and reasonable’ rate that reflects the value of their exported power (likely to be 4 – 6c/kWh). |
20 years | Net | Click here |
| TAS | Current standard feed-in tariff operational only, policy review commenced | Solar | TBA | 20c/kWh | TBA | Net | Click here |
| VIC | Commences January 2012 | Solar | 5kW | Min. 25c / kWh | 5 years | Net | Click here |
| WA | Commenced 1 August 2010 | Solar, wind & micro-hydro | Synergy customers – 5kW, Horizon customers – 10kW per phase (max 30kW) | Min. 40c / kWh + Synergy / Horizon payments under REBS (currently 7c / kWh, reviewed annually) | 10 years | Net | Click here |

