QLD rebates
Water rebates
There are no state water rebates. Click here to see federal water rebate programs.
Renewable electricity rebates
| Rebate type | Queensland Solar Bonus Scheme |
| Eligible renewable technology/item | Grid-connected solar photovoltaic (electricity) systems |
| Applicable sector | Households and small energy consumers |
| Rebate amount | $0.44 cents per kilowatt hour (kWh) for every kWh fed back into the grid after in-home consumption. (Net metering) |
| Additional information | Customers total annual consumption must be less than 100 megawatt hours (MWh) per annum. System size capped at 10kVA for single phase connections and 30kVA for three phase connection |
| Contact information | For more information Ph.(07) 3898 0375 or email:solarbonusscheme@dme.qld.gov.au or go to the website http://www.cleanenergy.qld.gov.au/solar_bonus_scheme.cfm |
Click here to see federal renewable electricity rebates.
Solar hot water rebates
| Rebate type | Solar Hot Water Program |
| Eligible renewable technology/item | Solar hot water systems |
| Applicable sector | Households |
| Rebate amount | Applicants can receive a $600 rebate for the installation of a solar hot water system or heat pump. Pensioners or low-income earners can receive $1000. |
| Additional information | Those who install Solar Water Heating systems will be helping to build a 500 megawatt virtual solar power station for Queensland. A list of eligibility criteria and an application form for the rebate can be found here |
| Contact information | For more information go to: http://www.brightthing.energy.qld.gov.au/solar-hot-water-rebate.html |
Federal Solar hot water rebates & RECs
Federal solar hot water rebates and RECs are also available. Click here for more information.
Lord Mayor’s Sustainability Grants
| Rebate type | Lord Mayor’s Sustainability Grants |
| Eligible renewable technology/item | Solar photovoltaic panels, solar hot water systems and heat pump hot water systems or heat exchanges, rainwater tanks, insulation purchase and instillation. |
| Applicable sector | Non-profit community groups within Brisbane City Council region |
| Rebate amount | From $2,000 to $50,000 |
| Additional information | Grants are for installations on buildings, land and facilities owned or leased by non-profit community groups. |
| Contact information | For more information go to the website http://www.brisbane.qld.gov.au/BCC:CITY_SMART::pc=PC_2793 |
For eligible applicants:
- a $600 rebate for the installation of a solar hot water system or heat pump.
- a $1000 rebate for pensioners and low-income earners who install a solar hot water system or heat pump.