VIC rebates
Energy rebates
A number of Victorian businesses are participating in the Victorian Government’s Energy Saver Incentive program. For more information on the discounted energy-saving products and appliances, click here.
Renewable electricity rebates
| Scheme Type | Victorian Feed-in Tariff Scheme |
| Eligible Renewable Technology/Item | Solar photovoltaic |
| Applicable Sector | Households, community organisations and small businesses with energy consumption less than 100 MWh a year |
| Rebate Amount | 60 cents per kilowatt hour for energy feed back into the grid. Net-based scheme. |
| Additional Information | Due to commence in late 2009. Systems must be less than 5.0kW in size. Paid as a credit off consumption only, although some retailers have indicated willingness to pay outstanding credit after 12 months. |
| Contact Information | For further information please see the Department of Primary Industry website:http://new.dpi.vic.gov.au/energy/energy-policy/greenhouse-challenge/feed-in-tariffs |
Click here to see federal renewable electricity rebates.
Solar hot water rebates
| Rebate type | Solar hot water rebate – metropolitan melbourne |
| Eligible renewable technology/item | Solar hot water systems. |
| Applicable sector | Households and community buildings |
| Rebate amount | Dependant on the size and performance of the unit and the type of installation. Up to $1500 rebate offered for eligible systems. |
| Additional information | Currently the program provides rebates for gas boosted solar hot water systems that are replacing an existing gas hot water unit, or adding a solar pre-heater to an existing gas system. Only available as a point of sale discount through participating manufacturers. Please note a Federal Government rebate is available for replacing electric hot water units with solar – conditions apply. |
| Contact information | Please visit Sustainability Victoria’s Resource Smart rebates site: http://www.resourcesmart.vic.gov.au/for_households/rebates_3041.html to find a participating solar hot water manufacturer and a listing of eligible systems. |
| Rebate type | Solar hot water rebate – regional Victoria |
| Eligible renewable technology/item | Solar hot water systems. |
| Applicable sector | Regional and rural Victorian households |
| Rebate amount | A rebate of up to $1600 will be available. The value of the rebate is dependent on the size of a system, its performance and whether the applicant qualifies for the Australian Government rebate of $1000. |
| Additional information | The rebate will be available for regional and rural Victorian households to switch their existing electric or gas hot water system to solar. In areas with access to natural gas a gas-solar system must be installed. In areas where there is no natural gas, an electric-solar or LPG-solar system can be installed. |
| Contact information | Please visit Sustainability Victoria’s Resource Smart rebates site: http://www.resourcesmart.vic.gov.au/for_households/rebates_3096.html to find a participating solar hot water manufacturer and a listing of eligible systems. |
| Rebate type | Victorian Government – Bushfire Affected Homes |
| Eligible renewable technology/item | Solar hot water systems. |
| Applicable sector | Residence was destroyed as a result of the 2009 Victorian Bushfires and their eligibility to receive a Destroyed Homes Payment is confirmed by the Victorian Bushfire Appeal Fund (VBAF) |
| Rebate amount | A rebate of up to $1600 will be available. |
| Additional information | Eligibility:
An additional rebate of $200 is available for a rebuilt home that is in reticulated (mains) gas area and natural gas was not previously connected to the destroyed home. This additional rebate is only available if you are eligible to receive the Victorian Government Solar Hot Water Rebate and cannot be claimed separately. |
| Contact information | Please visit Sustainability Victoria’s Resource Smart rebates site: http://www.resourcesmart.vic.gov.au/for_households/rebates_4569.html |
| Rebate type | Federal Government-Bushfire Affected Homes-Renewable Energy Bonus Scheme |
| Eligible renewable technology/item | Solar hot water systems. |
| Applicable sector | Residence was destroyed as a result of the 2009 Victorian Bushfires and their eligibility to receive a Destroyed Homes Payment is confirmed by the Victorian Bushfire Appeal Fund (VBAF) |
| Rebate amount | $1000 for solar hot water systems and $600 for heat pump hot water |
| Additional information | The Renewable Energy Bonus Scheme – solar hot water rebate has been opened up to people who lost their homes in the February 2009 Victorian bushfires and have rebuilt. The rebate is not usually available for people building new homes, but the Government is making an exception for homes destroyed or left uninhabitable following the February 2009 bushfires. Eligible homes:
|
| Contact information | Please visit the Dept of Climate Change and Energy Efficiency website: http://www.climatechange.gov.au/en/government/programs-and-rebates/solar-hot-water/victorian-bushfires.aspx |
Federal solar hot water rebate and RECs
Federal solar hot water rebates and RECs are also available. Click here for more information.
Water rebates
| Rebate type | Victorian Government ‘Water Smart’ rebate scheme | |
| Eligible renewable technology/item | Water saving devices and technologies, water saving audits. | |
| Applicable sector | Home residencies on an urban reticulated water supply and who have an account with a Victorian urban water supplier. | |
| Rebate amount | Rainwater tanks |
|
| Greywater systems | $500. | |
| AAA dual flush toilet | $50. | |
| AAA shower heads |
|
|
| Home water conservation audits | Up to $50. | |
| Hot water recirculator | $150. | |
| Basket of goods | $30 when you spend $100 or more on a range of water saving products including mulch, flow control valves, wetting/moisture agent, soil moisture & rain sensors, garden tap timers, drip watering system or weep hoses, trigger nozzles, temporary greywater diverters, rainwater diverters, waterless car cleaning products, shower timers and toilet flush interrupter devices. | |
| Additional information | The above rebate scheme is effective 1 July 2009. When you are successful with your water rebate application you will receive the rebate as a deduction on your water bill. Also to take note that there are a number of council regulations that will apply in regards to installing your own grey water system. For more information regarding your own area and grey water regulations please contact your local council. | |
| Contact information | Refer to the Victorian Government ‘Ourwater’ website for more detailed information about rebates and other water saving advice: http://www.ourwater.vic.gov.au/saving/home/rebates | |
| Rebate type | Victorian Government – Bushfire Affected Homes |
| Eligible renewable technology/item | Water tanks |
| Applicable sector | Residence was destroyed as a result of the 2009 Victorian Bushfires and their eligibility to receive a Destroyed Homes Payment is confirmed by the Victorian Bushfire Appeal Fund (VBAF) |
| Rebate amount |
|
| Additional information | The grants will be available for installations until 30 June 2011 with claims to be lodged by 30 September 2011. Current building standards must be met, and tanks must be plumbed into all toilets in the house. To be eligible for the grant, residents must provide a Plumbing Industry Certificate of Compliance and tax invoices/receipts for supply and installation of the rainwater tank(s). |
| Contact information | Please visit Sustainability Victoria’s Resource Smart rebates site: http://www.resourcesmart.vic.gov.au/for_households/rebates_4569.html |
Federal water rebates
Federal rainwater tank and greywater system rebates are also available. Click here for more information.