QLD rebates
Renewable electricity rebates
| Rebate type | Queensland Solar Bonus Scheme |
| Eligible renewable technology/item | Grid-connected solar photovoltaic (electricity) systems |
| Applicable sector | Households and small energy consumers |
| Rebate amount | $0.44 cents per kilowatt hour (kWh) for every kWh fed back into the grid after in-home consumption. (Net metering) |
| Additional information | Customers total annual consumption must be less than 100 megawatt hours (MWh) per annum. System size capped at 10kVA for single phase connections and 30kVA for three phase connection |
| Contact information | For more information Ph.(07) 3898 0375 or email:solarbonusscheme@dme.qld.gov.au or go to the website http://www.cleanenergy.qld.gov.au/solar_bonus_scheme.cfm |
Solar hot water rebates
| Rebate type | Solar Hot Water Program |
| Eligible renewable technology/item | Solar hot water systems |
| Applicable sector | Households |
| Rebate amount | A $50 voucher for the Council’s $111 plumbing inspection fee. |
| Additional information | Eligible participants will have access to a standard solar or heat pump water system for $500 while eligible pensioners and low income earners can get the system for $100. The previous Solar Hot Water program will close on the 1st of July 2009.To still qualify for the old $400 rebate program, which waives the $111 plumbing inspection fee, all systems must be purchased by 30 June 2009. The system must be replacing an existing gas or electric system in the Brisbane City Council local government area. |
| Contact information | For more information on both the new and old solar hot water rebate programs, go to: http://www.brisbane.qld.gov.au/BCC:CITY_SMART::pc=PC_5017 |
Lord Mayor’s Sustainability Grants
| Rebate type | Lord Mayor’s Sustainability Grants |
| Eligible renewable technology/item | Solar photovoltaic panels, solar hot water systems and heat pump hot water systems or heat exchanges, rainwater tanks, insulation purchase and instillation. |
| Applicable sector | Non-profit community groups within Brisbane City Council region |
| Rebate amount | From $2,000 to $50,000 |
| Additional information | Grants are for installations on buildings, land and facilities owned or leased by non-profit community groups. |
| Contact information | For more information go to the website http://www.brisbane.qld.gov.au/BCC:CITY_SMART::pc=PC_2793 |
Water rebates
The QLD Government’s Waterwise Rebates Scheme has now ended. There are no QLD government rebates available at this time. However, federal rainwater tank and greywater system rebates are available. Click here for more information.
Insulation rebates
Federal government rebates of up to $1600 are available to eligible households, including rental households. See www.environment.gov.au/rebates for more information.